Busy Beaver Button Co. has a number of standard size options available to choose from for square or rectangle stickers. But the choices don’t end there— if you’re looking for a size not listed, just send us a message. We’ll make sure we get you exactly what you’re looking for!
Our unique special finishes are available for all sizes of custom square stickers. Customize your one of a kind sticker design even more with the Glow in the Dark, Metallic, or Sparkle special finish. There’s no way your design is going to get lost in a crowd.
Here at Busy Beaver we take pride in making quality products. We’ll happily guide you throughout the entire process.
Custom Stickers - Standard Sizes & Shapes - Standard Finish |
||||||
---|---|---|---|---|---|---|
500 | 1,000 | 1,500 | 2,500 | 5,000 | ||
2" Square 2.5" Square 3" Square 3x 2" Rectangle 4x 2" Rectangle |
Digital | 0.60 | 0.37 | 0.29 | 0.23 | 0.18 |
Silkscreen, 1 color | 0.50 | 0.30 | 0.23 | 0.15 | 0.09 | |
Silkscreen, 2 color | 0.70 | 0.41 | 0.30 | 0.20 | 0.13 | |
Silkscreen, 3 color | 0.90 | 0.52 | 0.37 | 0.25 | 0.17 | |
Silkscreen, 4 color | 1.10 | 0.63 | 0.44 | 0.30 | 0.21 | |
4" Square 5 x 3" Rectangle |
Digital | 0.69 | 0.42 | 0.35 | 0.30 | 0.21 |
Silkscreen, 1 color | 0.57 | 0.35 | 0.27 | 0.20 | 0.14 | |
Silkscreen, 2 color | 0.79 | 0.48 | 0.36 | 0.26 | 0.18 | |
Silkscreen, 3 color | 1.01 | 0.61 | 0.45 | 0.32 | 0.22 | |
Silkscreen, 4 color | 1.23 | 0.74 | 0.54 | 0.38 | 0.26 | |
5" Square 6 x 4" Rectangle |
Digital | 0.82 | 0.51 | 0.44 | 0.38 | 0.31 |
Silkscreen, 1 color | 0.68 | 0.43 | 0.36 | 0.26 | 0.21 | |
Silkscreen, 2 color | 0.93 | 0.57 | 0.46 | 0.33 | 0.26 | |
Silkscreen, 3 color | 1.18 | 0.71 | 0.56 | 0.40 | 0.31 | |
Silkscreen, 4 color | 1.43 | 0.85 | 0.66 | 0.47 | 0.36 | |
Custom Stickers - Standard Sizes & Shapes - Metallic Finish |
||||||
500 | 1,000 | 1,500 | 2,500 | 5,000 | ||
2" Square 2.5" Square 3" Square 3x 2" Rectangle 4x 2" Rectangle |
Digital | 0.72 | 0.43 | 0.34 | 0.29 | 0.20 |
Silkscreen, 1 color | 0.51 | 0.31 | 0.23 | 0.16 | 0.10 | |
Silkscreen, 2 color | 0.71 | 0.42 | 0.30 | 0.21 | 0.14 | |
Silkscreen, 3 color | 0.91 | 0.53 | 0.37 | 0.26 | 0.18 | |
Silkscreen, 4 color | 1.11 | 0.64 | 0.44 | 0.31 | 0.22 | |
4" Square 5 x 3" Rectangle |
Digital | 0.95 | 0.59 | 0.46 | 0.41 | 0.30 |
Silkscreen, 1 color | 0.65 | 0.40 | 0.28 | 0.22 | 0.15 | |
Silkscreen, 2 color | 0.87 | 0.53 | 0.37 | 0.28 | 0.19 | |
Silkscreen, 3 color | 1.09 | 0.66 | 0.46 | 0.34 | 0.23 | |
Silkscreen, 4 color | 1.31 | 0.79 | 0.55 | 0.40 | 0.27 | |
5" Square 6 x 4" Rectangle |
Digital | 1.13 | 0.71 | 0.61 | 0.52 | 0.41 |
Silkscreen, 1 color | 0.78 | 0.48 | 0.39 | 0.28 | 0.22 | |
Silkscreen, 2 color | 1.03 | 0.62 | 0.49 | 0.35 | 0.27 | |
Silkscreen, 3 color | 1.28 | 0.76 | 0.59 | 0.42 | 0.32 | |
Silkscreen, 4 color | 1.53 | 0.90 | 0.69 | 0.49 | 0.37 | |
Custom Stickers - Standard Sizes & Shapes - Glow in the Dark Finish |
||||||
500 | 1,000 | 1,500 | 2,500 | 5,000 | ||
2" Square | Silkscreen, 1 color | 1.05 | 0.67 | 0.53 | 0.41 | 0.29 |
Silkscreen, 2 color | 1.42 | 0.88 | 0.67 | 0.50 | 0.34 | |
Silkscreen, 3 color | 1.79 | 1.09 | 0.81 | 0.59 | 0.39 | |
Silkscreen, 4 color | 2.16 | 1.30 | 0.95 | 0.68 | 0.44 | |
2.5" Square 3" Square 3x 2" Rectangle 4x 2" Rectangle |
Silkscreen, 1 color | 1.12 | 0.78 | 0.64 | 0.50 | 0.39 |
Silkscreen, 2 color | 1.50 | 0.98 | 0.78 | 0.59 | 0.45 | |
Silkscreen, 3 color | 1.88 | 1.18 | 0.92 | 0.68 | 0.51 | |
Silkscreen, 4 color | 2.26 | 1.38 | 1.06 | 0.77 | 0.57 | |
4" Square 5 x 3" Rectangle |
Silkscreen, 1 color | 1.41 | 1.07 | 0.92 | 0.72 | 0.60 |
Silkscreen, 2 color | 1.86 | 1.31 | 1.08 | 0.82 | 0.66 | |
Silkscreen, 3 color | 2.31 | 1.55 | 1.24 | 0.92 | 0.72 | |
Silkscreen, 4 color | 2.76 | 1.79 | 1.40 | 1.02 | 0.78 | |
5" Square 6 x 4" Rectangle |
Silkscreen, 1 color | 2.16 | 1.68 | 1.49 | 1.28 | 1.05 |
Silkscreen, 2 color | 2.69 | 1.96 | 1.68 | 1.41 | 1.12 | |
Silkscreen, 3 color | 3.22 | 2.24 | 1.87 | 1.54 | 1.19 | |
Silkscreen, 4 color | 3.75 | 2.52 | 2.06 | 1.67 | 1.26 | |
Custom Stickers - Standard Sizes & Shapes - Sparkle Finish |
||||||
500 | 1,000 | 1,500 | 2,500 | 5,000 | ||
2" Square | Silkscreen, 1 color | 0.86 | 0.52 | 0.39 | 0.27 | 0.17 |
Silkscreen, 2 color | 1.24 | 0.72 | 0.53 | 0.35 | 0.22 | |
Silkscreen, 3 color | 1.62 | 0.92 | 0.67 | 0.43 | 0.27 | |
Silkscreen, 4 color | 2.00 | 1.12 | 0.81 | 0.51 | 0.32 | |
2.5" Square 3" Square 3x 2" Rectangle 4x 2" Rectangle |
Silkscreen, 1 color | 0.94 | 0.57 | 0.45 | 0.31 | 0.22 |
Silkscreen, 2 color | 1.32 | 0.78 | 0.59 | 0.40 | 0.27 | |
Silkscreen, 3 color | 1.70 | 0.99 | 0.73 | 0.49 | 0.32 | |
Silkscreen, 4 color | 2.08 | 1.20 | 0.87 | 0.58 | 0.37 | |
4" Square 5 x 3" Rectangle |
Silkscreen, 1 color | 1.09 | 0.71 | 0.55 | 0.40 | 0.30 |
Silkscreen, 2 color | 1.54 | 0.95 | 0.71 | 0.50 | 0.36 | |
Silkscreen, 3 color | 1.99 | 1.19 | 0.87 | 0.60 | 0.42 | |
Silkscreen, 4 color | 2.44 | 1.43 | 1.03 | 0.70 | 0.48 | |
5" Square 6 x 4" Rectangle |
Silkscreen, 1 color | 1.41 | 0.99 | 0.81 | 0.63 | 0.48 |
Silkscreen, 2 color | 1.94 | 1.27 | 1.00 | 0.76 | 0.55 | |
Silkscreen, 3 color | 2.47 | 1.55 | 1.19 | 0.89 | 0.62 | |
Silkscreen, 4 color | 3.00 | 1.83 | 1.38 | 1.02 | 0.69 | |
Color Match: Add $42 per color to be matched Copy / Color Change: Add $39 per change |